Pincode Validation
Operator workbench for controlled ward-pincode-constituency validation and manual backfill draft generation.
Current Closure State
Assembly alias coverage currently sits at 229/234 (97.86%). This workbench targets the final five gaps using evidence-first validation.
Open targets: Cumbum, Paramakudi, Poompuhar, Vasudevanallur, Vilathikulam
Evidence Methods
Use authoritative evidence first. Derived and proxy methods are accepted only with lower confidence bands and clear notes.
| Method | Tier | Confidence Band | Ward Required | Guidance |
|---|---|---|---|---|
| Polling Station List | authoritative | 0.90 - 1.00 | Yes | Best for verified street-level ward to pincode to constituency linkage. |
| Electoral Roll Address | authoritative | 0.88 - 1.00 | No | Use when ward labels are absent but polling part address includes pincode evidence. |
| India Post Lookup | derived | 0.80 - 0.95 | No | Validate delivery office and locality against polling station locality names. |
| LGD Ward to AC | derived | 0.78 - 0.92 | Yes | Strong administrative AC mapping; pair with postal evidence for pincode confidence. |
| OSM Overpass Boundaries | derived | 0.72 - 0.90 | No | Useful for overlap checks where official GIS is unavailable. |
| GIS Spatial Join | derived | 0.78 - 0.93 | No | Use ward and AC polygons with pincode polygons or centroids for bulk validation. |
| Utility Bill Proxy | proxy | 0.65 - 0.85 | Yes | Proxy only. Keep separate from production apply until cross-validated. |
| Voronoi Proxy | proxy | 0.55 - 0.80 | No | Approximation from post-office geometry. Never single-source for production apply. |
Pending Constituencies
| Assembly | AC No | District | Suggested Parliament | Town Hint |
|---|---|---|---|---|
| Cumbum | 201 | Theni | Theni | Thevaram |
| Paramakudi | 209 | Ramanathapuram | Ramanathapuram | Paramakudi |
| Poompuhar | 162 | Mayiladuthurai | Mayiladuthurai | Sirkazhi |
| Vasudevanallur | 220 | Tenkasi | Tenkasi | Vasudevanallur |
| Vilathikulam | 213 | Thoothukudi | Thoothukudi | Vilathikulam |
Add Validation Candidate
Add one row per candidate pincode with evidence URL and method. Then run validation and export SQL/JSON.
Candidate Queue
| Assembly | Pincode | District | Parliamentary | Method | Confidence | Ward | Action |
|---|---|---|---|---|---|---|---|
| No candidate rows yet. | |||||||
SQL Preview
Generated SQL uses INSERT OR IGNORE for controlled backfill execution. Review manually before running against production.
Gap Tracking Markdown
Use this in issue trackers or handoff notes when you choose to ship with unresolved rows.